1953 Final Standings

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Brooklyn Dodgers               155  105   49    1  .682     -   955  689
Milwaukee Braves               157   92   62    3  .597  13.0   738  589
Philadelphia Phillies          156   83   71    2  .539  22.0   716  666
St. Louis Cardinals            157   83   71    3  .539  22.0   768  713
New York Giants                155   70   84    1  .455  35.0   768  747
Cincinnati Reds                155   68   86    1  .442  37.0   714  788
Chicago Cubs                   155   65   89    1  .422  40.0   633  835
Pittsburgh Pirates             154   50  104    0  .325  55.0   622  887

AL

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Yankees               151   99   52    0  .656     -   801  547
Cleveland Indians              155   92   62    1  .597   8.5   770  627
Chicago White Sox              156   89   65    2  .578  11.5   716  592
Boston Red Sox                 153   84   69    0  .549  16.0   656  632
Washington Senators            152   76   76    0  .500  23.5   687  614
Detroit Tigers                 158   60   94    4  .390  40.5   695  923
Philadelphia Athletics         157   59   95    3  .383  41.5   632  799
St. Louis Browns               154   54  100    0  .351  46.5   555  778

The 1953 Brooklyn Dodgers Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Player
  C Roy Campanella    144   519  103  162  26   3  41  142   67   58   4   0  13    4   2  .312  .395  .611   5.0 Roy Campanella
 1B Gil Hodges        141   520  101  157  22   7  31  122   75   84   3   0   4    1   4  .302  .393  .550   2.7 Gil Hodges
 2B Jim Gilliam       151   605  125  168  31  17   6   63  100   38   3   2   7   21  14  .278  .383  .415   1.9 Jim Gilliam
 3B Billy Cox         100   327   44   95  18   1  10   44   37   21   0   7   7    2   2  .291  .363  .443   0.1 Billy Cox
 SS Pee Wee Reese     140   524  108  142  25   7  13   61   82   61   4  15  15   22   6  .271  .374  .420   2.0 Pee Wee Reese
 LF Jackie Robinson   136   484  109  159  34   7  12   95   74   30   7   9  12   17   4  .329  .425  .502   3.2 Jackie Robinson
 CF Duke Snider       153   590  132  198  38   4  42  126   82   90   3   5  10   16   7  .336  .419  .627   3.9 Duke Snider
 RF Carl Furillo      132   479   82  165  38   6  21   92   34   32   4   1  15    1   1  .344  .393  .580   2.7 Carl Furillo

 3S Bobby Morgan       69   196   35   51   6   2   7   33   33   47   1   2   7    2   2  .260  .370  .418   0.0 Bobby Morgan
 OF George Shuba       74   169   19   43  12   1   5   23   17   20   1   2   5    1   2  .254  .326  .426  -0.7 George Shuba
 1B Wayne Belardi      69   163   19   39   3   2  11   34   16   40   1   0   2    0   0  .239  .311  .485  -0.3 Wayne Belardi
 OF Don Thompson       96   153   25   37   5   0   1   12   14   13   1   1   6    2   3  .242  .310  .294  -0.9 Don Thompson
  C Rube Walker        43    95    5   23   6   0   3    9    7   11   1   0   1    0   0  .242  .301  .400  -0.1 Rube Walker
 OF Dick Williams      30    55    4   12   2   0   2    5    3   10   1   1   1    0   0  .218  .271  .364  -0.5 Dick Williams
 OF Bill Antonello     40    43    9    7   1   1   1    4    2   11   0   0   1    0   0  .163  .200  .302  -0.5 Bill Antonello
 OF Carmen Mauro        8     9    1    0   0   0   0    0    0    4   0   0   0    0   0  .000  .000  .000  -0.3 Carmen Mauro
    Dixie Howell        1     1    0    0   0   0   0    0    0    1   0   0   0    0   0  .000  .000  .000   0.0 Dixie Howell
    Dick Teed           1     1    0    0   0   0   0    0    0    1   0   0   0    0   0  .000  .000  .000   0.0 Dick Teed

  P Carl Erskine       43    93   12   20   2   0   0    8    1   17   0   7   2    0   0  .215  .223  .237   0.0 Carl Erskine
  P Russ Meyer         34    75    6   11   1   0   0    2    3   21   0   6   2    0   0  .147  .179  .160   0.0 Russ Meyer
  P Preacher Roe       25    57    4    3   0   0   1    2    3   18   0   5   0    0   0  .053  .100  .105   0.0 Preacher Roe
  P Billy Loes         32    56    2    7   1   1   0    4    1   13   0   2   2    0   0  .125  .140  .179   0.0 Billy Loes
  P Johnny Podres      34    36    5   11   0   0   0    1    0    1   1   1   1    1   0  .306  .324  .306   0.0 Johnny Podres
  P Bob Milliken       37    34    1    4   2   0   0    1    1   10   0   2   1    0   0  .118  .143  .176   0.0 Bob Milliken
  P Clem Labine        37    28    1    2   1   0   0    0    3   18   0   3   0    0   0  .071  .161  .107   0.0 Clem Labine
  P Ben Wade           32    24    1    4   0   0   1    2    0    8   0   3   1    0   0  .167  .167  .292   0.0 Ben Wade
  P Joe Black          34    17    1    4   0   0   0    1    0    5   0   0   0    0   0  .235  .235  .235   0.0 Joe Black
  P Jim Hughes         48    14    1    4   0   0   0    1    0    1   0   1   0    0   0  .286  .286  .286   0.0 Jim Hughes
  P Ray Moore           1     3    0    0   0   0   0    0    0    0   0   0   0    0   0  .000  .000  .000   0.0 Ray Moore
  P Glenn Mickens       4     2    0    0   0   0   0    0    0    2   0   0   0    0   0  .000  .000  .000   0.0 Glenn Mickens
  P Erv Palica          4     1    0    1   0   0   0    0    0    0   0   0   0    0   0 1.000 1.000 1.000   0.0 Erv Palica
  P Ralph Branca        7     0    0    0   0   0   0    0    0    0   0   0   0    0   0     -     -     -   0.0 Ralph Branca
    Total            1900  5373  955 1529 274  59 208  887  655  686  35  75 115   90  47  .285  .366  .474  18.2 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Carl Erskine       39  33  16   4   4   3  246.2  213  1030  21  106   97   95  187   6   4   3   0  20   6   3.54  6.61   1.8 Carl Erskine
Russ Meyer         34  32  10   2   1   0  191.1  201   819  25  109   97   63  106   8   4   1   0  15   5   4.56  6.84  -1.0 Russ Meyer
Billy Loes         32  25   9   1   3   0  162.2  165   691  21   92   82   53   75   4   2   3   3  14   8   4.54  6.28  -0.8 Billy Loes
Preacher Roe       25  24   9   1   0   0  157    171   661  27   78   76   40   85   5   1   1   0  11   3   4.36  6.42  -0.3 Preacher Roe
Bob Milliken       37  10   3   0  12   2  117.2   94   485  13   52   44   42   65   4   4   0   0   8   4   3.37  5.10   0.7 Bob Milliken
Johnny Podres      33  18   3   1   3   0  115    126   518  12   62   54   64   82   6   2   1   0   9   4   4.23  5.72   0.1 Johnny Podres
Clem Labine        37   7   0   0  21   7  110.1   92   444   9   39   34   30   44   5   3   0   0  11   6   2.77  3.86   2.5 Clem Labine
Ben Wade           32   0   0   0  15   3   90.1   79   377  15   40   38   33   65   0   1   4   0   7   5   3.79     -   0.6 Ben Wade
Jim Hughes         48   0   0   0  20   9   85.2   80   372   6   33   33   41   49   4   2   1   0   4   3   3.47     -   0.9 Jim Hughes
Joe Black          34   3   0   0  17   5   72.2   74   315  12   46   43   27   42   1   0   1   1   6   3   5.33  2.67  -1.0 Joe Black
Ralph Branca        7   0   0   0   5   0   11     15    51   4   12   12    5    5   0   0   2   0   0   0   9.82     -  -0.3 Ralph Branca
Ray Moore           1   1   1   0   0   0    8      6    34   1    3    3    4    4   2   0   0   0   0   1   3.38  1.00   0.0 Ray Moore
Glenn Mickens       4   2   0   0   2   0    6.1   11    33   2    9    8    4    5   1   0   0   0   0   1  11.37  8.50  -0.7 Glenn Mickens
Erv Palica          4   0   0   0   1   0    6     10    35   1    8    8    8    3   0   1   0   0   0   0  12.00     -  -0.7 Erv Palica
Total             367 155  51  11 104  29 1380.2 1337  5865 169  689  629  509  817  46  24  17   4 105  49   4.10  6.16   1.8 Total
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player

Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
Joe Black           P   34          3   11    1    0       .933
Ralph Branca        P    7          0    2    0    1      1.000
Carl Erskine        P   39         15   30    4    0       .918
Jim Hughes          P   48          8    9    0    0      1.000
Clem Labine         P   37          8   19    0    2      1.000
Billy Loes          P   32         14   37    1    5       .981
Russ Meyer          P   34          8   33    3    1       .932
Glenn Mickens       P    4          0    2    1    0       .667
Bob Milliken        P   37          3   11    0    1      1.000
Ray Moore           P    1          1    0    1    0       .500
Erv Palica          P    4          0    2    0    0      1.000
Johnny Podres       P   33          6   17    1    0       .958
Preacher Roe        P   25          4   30    0    3      1.000
Ben Wade            P   32          4    4    1    2       .889
Roy Campanella      C  140        807   57   10    9    3  .989
Rube Walker         C   28        120   12    3    2    1  .978
Wayne Belardi      1B   38        283   23    5   34       .984
Gil Hodges         1B  127       1025   99    8  105       .993
Jackie Robinson    1B    6         41    5    0    4      1.000
Billy Cox          2B    1          1    2    1    0       .750
Jim Gilliam        2B  149        332  426   19  102       .976
Jackie Robinson    2B    9         16   25    0    7      1.000
Billy Cox          3B   89         86  142    6   20       .974
Bobby Morgan       3B   36         22   58    7    6       .920
Jackie Robinson    3B   44         34   84    3   14       .975
Billy Cox          SS    6          5    3    0    1      1.000
Bobby Morgan       SS   21         49   47    3   13       .970
Pee Wee Reese      SS  135        265  380   23   83       .966
Jackie Robinson    SS    1          2    3    0    0      1.000
Bill Antonello     OF   25         27    0    1    0       .964    20    2    4 
Carl Furillo       OF  131        232   11    3    3       .988     0    0  131 
Gil Hodges         OF   24         37    2    1    1       .975    18    0    6 
Carmen Mauro       OF    1          1    0    0    0      1.000     0    0    1 
Jackie Robinson    OF   76        145    9    3    0       .981    76    0    0 
George Shuba       OF   44         59    1    1    1       .984    43    0    1 
Duke Snider        OF  151        370    7    5    3       .987     0  151    0 
Don Thompson       OF   81         84    5    1    1       .989    51    8   25 
Dick Williams      OF   24         24    0    2    0       .923    17    2    9 
Total               P  367    0    74  207   13   15       .956
Total               C  168    0   927   69   13   11    4  .987
Total              1B  171    0  1349  127   13  143       .991
Total              2B  159    0   349  453   20  109       .976
Total              3B  169    0   142  284   16   40       .964
Total              SS  163    0   321  433   26   97       .967
Total              OF  557    0   979   35   17    9       .984   225  163  177 
Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G

The 1953 Milwaukee Braves Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Player
  C Del Crandall      116   382   55  104  13   1  15   51   33   47   0   5  13    2   1  .272  .330  .429   1.6 Del Crandall
 1B Joe Adcock        157   590   71  168  33   6  18   80   42   82   2   6  22    3   2  .285  .334  .453  -0.5 Joe Adcock
 2B Jack Dittmer      138   504   54  134  22   1   9   63   18   35   1   2  11    1   0  .266  .293  .367  -3.2 Jack Dittmer
 3B Eddie Mathews     157   579  110  175  31   8  47  135   99   83   2   1   6    1   3  .302  .406  .627   6.1 Eddie Mathews
 SS Johnny Logan      150   611  100  167  27   8  11   73   41   33   7   9  13    2   2  .273  .326  .398   2.5 Johnny Logan
 LF Sid Gordon        140   464   67  127  22   4  19   75   71   40   2   4  14    1   1  .274  .372  .461   1.2 Sid Gordon
 CF Bill Bruton       151   613   82  153  18  14   1   41   44  100   6   5   9   26  11  .250  .306  .330  -3.3 Bill Bruton
 RF Andy Pafko        140   516   70  153  23   4  17   72   37   33   3  12  14    2   1  .297  .347  .455  -0.4 Andy Pafko

 OF Jim Pendleton     120   251   48   75  12   4   7   27    7   36   2   1   5    6   5  .299  .323  .462   0.5 Jim Pendleton
  C Walker Cooper      53   137   12   30   6   0   3   16   12   15   1   1   6    1   0  .219  .287  .328  -0.8 Walker Cooper
 2B Harry Hanebrink    51    80    8   19   1   1   1    8    6    8   0   1   0    1   0  .237  .291  .313  -0.2 Harry Hanebrink
  C Ebba St. Claire    33    80    7   16   3   0   2    5    3    9   0   0   0    0   0  .200  .229  .313  -0.4 Ebba St. Claire
 1B George Crowe       47    42    6   12   2   0   2    6    2    7   1   0   1    0   0  .286  .333  .476   0.1 George Crowe
 OF Bob Thorpe         27    37    1    6   1   0   0    5    1    6   0   1   0    0   1  .162  .184  .189  -0.7 Bob Thorpe
 IF Sibby Sisti        38    23    8    5   1   0   0    4    5    2   0   0   1    0   0  .217  .357  .261   0.1 Sibby Sisti
    Billy Klaus         2     2    1    0   0   0   0    1    0    0   0   0   0    0   0  .000  .000  .000  -0.1 Billy Klaus
 2B Mel Roach           5     2    1    0   0   0   0    0    0    1   0   0   0    0   0  .000  .000  .000  -0.1 Mel Roach
  C Paul Burris         2     1    0    0   0   0   0    0    0    0   0   0   0    0   0  .000  .000  .000   0.0 Paul Burris

  P Warren Spahn       38   105    6   23   5   0   2   12    1   22   0   5   1    0   0  .219  .226  .324   0.0 Warren Spahn
  P Johnny Antonelli   31    62    7   11   2   0   0    4    3   14   0   4   0    0   0  .177  .215  .210   0.0 Johnny Antonelli
  P Max Surkont        28    56   10   16   5   1   0    6    5    7   0   5   1    0   0  .286  .344  .411   0.0 Max Surkont
  P Lew Burdette       46    53    4    9   0   0   0    1    0   13   0   5   0    0   0  .170  .170  .170   0.0 Lew Burdette
  P Bob Buhl           30    53    3    6   0   0   0    2    2   18   0   5   1    0   0  .113  .145  .113   0.0 Bob Buhl
  P Jim Wilson         20    36    2    6   0   0   1    2    2    3   0   2   3    0   0  .167  .211  .250   0.0 Jim Wilson
  P Don Liddle         31    34    2    3   0   0   0    1    3    9   0   4   0    0   0  .088  .162  .088   0.0 Don Liddle
  P Vern Bickford      20    15    1    1   0   0   0    0    1    7   0   1   1    0   0  .067  .125  .067   0.0 Vern Bickford
  P Ernie Johnson      36    14    0    1   0   0   0    0    0    4   0   1   0    0   0  .071  .071  .071   0.0 Ernie Johnson
  P Joey Jay            3     3    0    0   0   0   0    0    0    2   0   0   0    0   0  .000  .000  .000   0.0 Joey Jay
  P Dave Jolly         24     2    1    1   0   0   0    0    1    1   0   0   0    0   0  .500  .667  .500   0.0 Dave Jolly
  P Dave Cole          10     2    1    1   0   0   1    1    0    0   0   0   0    0   0  .500  .500 2.000   0.0 Dave Cole
  P Virgil Jester       2     0    0    0   0   0   0    0    0    0   0   0   0    0   0     -     -     -   0.0 Virgil Jester
    Total            1846  5349  738 1422 227  52 156  691  439  637  27  80 122   46  27  .266  .325  .415   2.4 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Warren Spahn       35  32  24   5   3   3  265.2  211  1055  14   75   62   70  148  12   3   1   2  23   7   2.10  4.88   7.0 Warren Spahn
Johnny Antonelli   31  26  11   2   2   1  175.1  167   763  15   83   62   71  131   2   3   1   0  12  12   3.18  5.19   1.4 Johnny Antonelli
Lew Burdette       46  13   6   1  24   8  175    177   741   7   73   63   56   58  10   1   5   0  15   5   3.24  4.38   1.5 Lew Burdette
Max Surkont        28  24  11   2   2   0  170    168   732  22   82   79   64   83  10   2   0   2  11   5   4.18  5.33   0.6 Max Surkont
Bob Buhl           30  18   8   3   5   0  154.1  133   648   9   59   51   73   83   6   1   3   1  13   8   2.97  4.44   1.9 Bob Buhl
Don Liddle         31  15   4   0   9   2  128.2  119   543   6   54   44   55   63   6   3   2   0   7   6   3.08  3.93   0.9 Don Liddle
Jim Wilson         20  18   5   0   2   0  114    107   491  16   59   55   43   71   5   1   3   0   4   9   4.34  4.11  -0.2 Jim Wilson
Ernie Johnson      36   1   0   0  10   0   81     79   331   4   34   24   22   36   6   2   3   1   4   3   2.67  1.00   0.6 Ernie Johnson
Vern Bickford      20   9   2   0   8   1   58     60   258   8   35   34   35   25   6   2   2   1   2   5   5.28  5.00  -0.8 Vern Bickford
Dave Jolly         24   0   0   0  10   0   38.1   34   172   4   16   15   27   23   2   1   1   0   0   1   3.52     -   0.2 Dave Jolly
Dave Cole          10   0   0   0   8   0   14.2   17    75   1   14   14   14   13   0   1   0   0   0   1   8.59     -  -0.3 Dave Cole
Joey Jay            3   1   1   1   1   0   10      6    37   0    0    0    5    4   0   1   0   0   1   0   0.00  3.00   0.4 Joey Jay
Virgil Jester       2   0   0   0   1   0    2      4    14   1    5    5    4    0   0   0   0   0   0   0  22.50     -  -0.2 Virgil Jester
Total             316 157  72  14  85  15 1387   1282  5860 107  589  508  539  738  65  21  21   7  92  62   3.30  4.70  13.0 Total
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player

Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
Johnny Antonelli    P   31          6   34    1    3       .976
Vern Bickford       P   20          3   14    0    3      1.000
Bob Buhl            P   30         14   25    1    3       .975
Lew Burdette        P   46         11   37    1    6       .980
Dave Cole           P   10          1    4    0    0      1.000
Joey Jay            P    3          0    0    0    0          -
Virgil Jester       P    2          0    1    0    0      1.000
Ernie Johnson       P   36          4   15    2    1       .905
Dave Jolly          P   24          2    6    0    0      1.000
Don Liddle          P   31          5   20    2    2       .926
Warren Spahn        P   35         12   53    4    7       .942
Max Surkont         P   28         11   32    2    3       .956
Jim Wilson          P   20         10   23    0    1      1.000
Paul Burris         C    2          1    0    0    0    0 1.000
Walker Cooper       C   35        165    6    3    1    0  .983
Del Crandall        C  108        566   62    9   13    6  .986
Ebba St. Claire     C   27        106   11    1    3    4  .992
Joe Adcock         1B  157       1389   96   13  146       .991
George Crowe       1B    9         17    2    0    1      1.000
Jack Dittmer       2B  138        290  343   23   95       .965
Harry Hanebrink    2B   21         38   55    2   18       .979
Mel Roach          2B    1          0    0    0    0          -
Sibby Sisti        2B   13         10    9    0    1      1.000
Harry Hanebrink    3B    1          1    0    0    0      1.000
Eddie Mathews      3B  157        154  311   30   33       .939
Sibby Sisti        3B    4          2    5    2    0       .778
Johnny Logan       SS  150        295  481   20  104       .975
Jim Pendleton      SS    7         11   28    0    3      1.000
Sibby Sisti        SS    6          1    4    0    2      1.000
Bill Bruton        OF  150        397   15    9    5       .979     0  150    0 
Sid Gordon         OF  137        245   10    6    2       .977   137    0    0 
Andy Pafko         OF  139        241    5    6    1       .976     0    0  139 
Jim Pendleton      OF  105        141    7    6    1       .961    75   15   25 
Bob Thorpe         OF   18         12    0    0    0      1.000    10    0    8 
Total               P  316    0    79  264   13   29       .963
Total               C  172    0   838   79   13   17   10  .986
Total              1B  166    0  1406   98   13  147       .991
Total              2B  173    0   338  407   25  114       .968
Total              3B  162    0   157  316   32   33       .937
Total              SS  163    0   307  513   20  109       .976
Total              OF  549    0  1036   37   27    9       .975   222  165  172 
Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G

The 1953 Philadelphia Phillies Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Player
  C Smoky Burgess     102   312   31   91  17   5   4   36   37   17   2   0  11    3   2  .292  .370  .417   0.4 Smoky Burgess
 1B Earl Torgeson     111   379   58  104  25   8  11   64   53   57   2   3   7    7   1  .274  .366  .470   0.2 Earl Torgeson
 2B Granny Hamner     154   609   90  168  30   8  21   92   32   28   1   4  17    2   1  .276  .313  .455   0.1 Granny Hamner
 3B Willie Jones      149   481   61  108  16   2  19   70   85   45   1   4  10    1   1  .225  .342  .385  -0.5 Willie Jones
 SS Ted Kazanski       95   360   39   78  17   5   2   27   26   53   3   3   7    1   1  .217  .275  .308  -3.5 Ted Kazanski
 LF Del Ennis         152   578   79  165  22   3  29  125   57   53   5   3  14    1   3  .285  .355  .484   0.0 Del Ennis
 CF Richie Ashburn    156   622  110  205  25   9   2   57   61   35   5  14   3   14   6  .330  .394  .408   2.2 Richie Ashburn
 RF Johnny Wyrostek   125   409   42  111  14   2   6   47   38   43   4   1   9    0   3  .271  .339  .359  -1.3 Johnny Wyrostek

 2B Connie Ryan        90   247   47   73  14   6   5   26   30   35   0   4   4    5   1  .296  .372  .462   0.8 Connie Ryan
 1B Eddie Waitkus      81   247   24   72   9   2   1   16   13   23   1   1   3    1   1  .291  .330  .356  -1.2 Eddie Waitkus
  C Stan Lopata        81   234   34   56  12   3   8   31   28   39   0   4   0    3   1  .239  .321  .419   0.3 Stan Lopata
 OF Mel Clark          60   198   31   59  10   4   0   19   11   17   1   2  10    1   0  .298  .338  .389  -0.4 Mel Clark
 32 Tommy Glaviano     53    74   17   15   1   2   3    5   24   20   2   2   4    2   0  .203  .410  .392   0.1 Tommy Glaviano
 OF Bill Nicholson     38    62   12   13   5   1   2   16   12   20   0   0   2    0   0  .210  .338  .419  -0.2 Bill Nicholson
 IF Jack Lohrke        12    13    3    2   0   0   0    0    1    2   0   0   0    0   0  .154  .214  .154  -0.2 Jack Lohrke
 OF Jackie Mayo         5     4    0    0   0   0   0    0    0    1   0   0   0    0   0  .000  .000  .000  -0.1 Jackie Mayo
 OF Stan Palys          2     2    0    0   0   0   0    0    1    0   0   0   0    0   0  .000  .333  .000   0.0 Stan Palys

  P Robin Roberts      44   123   14   22   5   1   1    7    7   29   1   9   4    0   0  .179  .229  .260   0.0 Robin Roberts
  P Curt Simmons       32    93    6   13   1   1   0    3    2   15   1   4   0    1   0  .140  .167  .172   0.0 Curt Simmons
  P Karl Drews         47    59    3    7   0   0   0    1    4   20   0   1   0    0   0  .119  .175  .119   0.0 Karl Drews
  P Bob Miller         35    55    5   10   1   0   0    3    0   17   0   1   1    0   0  .182  .182  .200   0.0 Bob Miller
  P Jim Konstanty      48    50    3   11   0   0   0    5    0    7   0   3   0    0   0  .220  .220  .220   0.0 Jim Konstanty
  P Steve Ridzik       42    36    3    7   3   0   1    4    2    9   0   2   1    0   0  .194  .237  .361   0.0 Steve Ridzik
  P Johnny Lindell     11    18    3    7   1   0   0    2    6    2   0   0   0    0   0  .389  .542  .444   0.0 Johnny Lindell
  P Thornton Kipper    20    11    0    1   0   0   0    1    0    6   0   2   0    0   0  .091  .091  .091   0.0 Thornton Kipper
  P Andy Hansen        30     7    0    2   0   0   0    0    0    2   0   0   0    0   0  .286  .286  .286   0.0 Andy Hansen
  P Kent Peterson      15     7    1    0   0   0   0    0    0    2   0   0   2    0   0  .000  .000  .000   0.0 Kent Peterson
  P Tom Qualters        1     0    0    0   0   0   0    0    0    0   0   0   0    0   0     -     -     -   0.0 Tom Qualters
  P Paul Stuffel        2     0    0    0   0   0   0    0    0    0   0   0   0    0   0     -     -     -   0.0 Paul Stuffel
    Total            1793  5290  716 1400 228  62 115  657  530  597  29  67 109   42  21  .265  .335  .396  -3.3 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Robin Roberts      44  41  33   5   2   2  346.2  324  1412  30  119  106   61  198  12   3   2   0  23  16   2.75  4.51   6.4 Robin Roberts
Curt Simmons       32  30  19   4   1   0  238    211   993  17  102   85   82  138  13   0   3   0  16  13   3.21  5.20   2.3 Curt Simmons
Karl Drews         47  27   6   0   7   3  185.1  218   816  26  116   93   50   72  12   1  10   0   9  10   4.52  4.78  -1.1 Karl Drews
Jim Konstanty      48  19   7   0  20   5  170.2  198   735  18   90   84   42   45   7   1   3   0  14  10   4.43  5.42  -0.2 Jim Konstanty
Bob Miller         35  20   8   3   6   2  157.1  169   677  14   76   70   42   63  10   7   2   0   8   9   4.00  4.20   0.4 Bob Miller
Steve Ridzik       42  12   1   0  13   0  124    119   526  15   61   52   48   53   8   1   5   0   9   6   3.77  3.50   0.8 Steve Ridzik
Andy Hansen        30   1   0   0  14   3   51.1   60   231   6   30   23   24   17   3   0   1   0   0   2   4.03  0.00   0.0 Andy Hansen
Thornton Kipper    20   3   0   0  12   0   45.2   59   202   8   26   24   12   15   5   1   0   1   3   3   4.73  1.67  -0.3 Thornton Kipper
Kent Peterson      15   0   0   0   4   0   27     26   128   3   20   20   21   20   3   1   1   0   0   1   6.67     -  -0.4 Kent Peterson
Johnny Lindell      5   3   2   0   1   0   23.1   22   112   0   16   11   23   16   4   3   0   0   1   1   4.24  4.00   0.1 Johnny Lindell
Tom Qualters        1   0   0   0   0   0    0.1    4     7   1    6    6    1    0   0   1   1   0   0   0 162.00     -  -0.2 Tom Qualters
Paul Stuffel        2   0   0   0   0   0    0      0     4   0    4    4    4    0   0   0   0   0   0   0    INF     -  -0.3 Paul Stuffel
Total             321 156  76  13  80  15 1369.2 1410  5843 138  666  578  410  637  77  19  28   1  83  71   3.80  4.59   7.5 Total
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player

Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
Karl Drews          P   47         13   38    1    3       .981
Andy Hansen         P   30          4   11    1    2       .938
Thornton Kipper     P   20          6    5    0    1      1.000
Jim Konstanty       P   48          6   33    0    5      1.000
Johnny Lindell      P    5          0    3    0    0      1.000
Bob Miller          P   35          8   24    0    3      1.000
Kent Peterson       P   15          1    3    0    0      1.000
Tom Qualters        P    1          0    0    0    0          -
Steve Ridzik        P   42          7   17    0    4      1.000
Robin Roberts       P   44         16   51    3    7       .957
Curt Simmons        P   32          3   30    2    2       .943
Paul Stuffel        P    2          0    0    0    0          -
Smoky Burgess       C   95        395   23    3    8   10  .993
Stan Lopata         C   80        344   27    5    2    4  .987
Connie Ryan        1B    2          4    2    0    0      1.000
Earl Torgeson      1B  105        916   65   13   83       .987
Eddie Waitkus      1B   59        480   37    6   65       .989
Tommy Glaviano     2B   12         17   19    2    3       .947
Granny Hamner      2B   93        194  290   15   65       .970
Jack Lohrke        2B    2          0    3    1    0       .750
Connie Ryan        2B   65        134  166   13   39       .958
Tommy Glaviano     3B   14         14   19    4    2       .892
Willie Jones       3B  147        176  253   11   36       .975
Jack Lohrke        3B    1          0    1    1    0       .500
Tommy Glaviano     SS    1          0    1    0    0      1.000
Granny Hamner      SS   71         91  169   22   40       .922
Ted Kazanski       SS   95        185  239   23   53       .949
Jack Lohrke        SS    2          2    4    0    1      1.000
Richie Ashburn     OF  156        496   18    5    4       .990     0  156    0 
Mel Clark          OF   51        104    2    1    0       .991     1    0   51 
Del Ennis          OF  150        284   14    6    4       .980   150    0    0 
Johnny Lindell     OF    2          2    0    1    0       .667     0    0    2 
Jackie Mayo        OF    1          0    0    0    0          -     0    0    1 
Bill Nicholson     OF   12         13    0    0    0      1.000     0    0   12 
Stan Palys         OF    1          0    0    0    0          -     0    0    1 
Johnny Wyrostek    OF  110        192   11    8    2       .962     8    0  102 
Total               P  321    0    64  215    7   27       .976
Total               C  175    0   739   50    8   10   14  .990
Total              1B  166    0  1400  104   19  148       .988
Total              2B  172    0   345  478   31  107       .964
Total              3B  162    0   190  273   16   38       .967
Total              SS  169    0   278  413   45   94       .939
Total              OF  483    0  1091   45   21   10       .982   159  156  169 
Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G

The 1953 St. Louis Cardinals Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Player
  C Del Rice          135   419   32   99  22   1   6   37   48   49   6   7  13    0   0  .236  .323  .337  -1.4 Del Rice
 1B Steve Bilko       154   570   72  143  23   3  21   84   70  125   1   0  17    0   1  .251  .334  .412  -0.5 Steve Bilko
 2B Red Schoendienst  146   564  107  193  35   5  15   79   60   23   0   3  19    3   3  .342  .405  .502   6.5 Red Schoendienst
